| shashank.doddamani1998@gmail.com |
Leading Manufacturers and Wholesaler of Clean-Burning Wood Energy Pellet, Compressed Natural Wood Pellet, Eco Certified Wood Burning Pellet, Eco-Friendly Hardwood Energy Pellet, High Performance Wood Fuel Pellet, High-Energy Wood Fuel Pellet, Industrial Grade Wood Pellet, Low-Moisture Wood Stove Pellet, Premium Hardwood Heating Pellet and Sustainable Wood Biofuel Pellet from Kalaburagi.
| Business Type | Manufacturer, Supplier |
| Type | Wood Energy Pellet |
| Diameter | 6-8 Mm |
| Length | 10-30 Mm |
| Moisture Content | < 8% |
| Ash Content | < 1% |
| Calorific Value | 4000-4600 Kcal/kg |
| Bulk Density | 650-700 Kg/m³ |
| Raw Material Used | 100% Natural Wood Residues |
| Mechanical Durability | > 95% Strength |
Diameter
6 mm to 8 mm uniform diameter ensuring smooth feeding in pellet stoves and boilers.
Length
10 mm to 30 mm average pellet length for consistent burning efficiency and lower dust generation.
Moisture Content
Less than 8% moisture for faster ignition, cleaner combustion, and higher heat output.
Ash Content
Below 1% ash generation which keeps stoves cleaner and reduces maintenance needs.
Calorific Value
4000 to 4600 Kcal per kg offering high thermal efficiency and strong heating performance.
Bulk Density
650 kg to 700 kg per cubic meter ensuring good packing density and longer burning cycles.
Raw Material Used
100% natural wood residues such as sawdust, chips, and shavings with no chemical additives.
Mechanical Durability
Above 95% strength ensuring pellets do not break easily during transport or storage.
| Business Type | Manufacturer, Supplier |
| Type | Pellet |
| Material | Wood |
| Color | Brown |
| Packaging Type | Compressed Bag |
| Application | Heating And Cooking |
| Bulk Density | 650 kg to 700 kg per cubic meter |
| Shape | Cylindrical |
| Scent | Natural Wood Scent |
| Business Type | Manufacturer, Supplier |
| Type | Wood Burning Pellet |
| Diameter | 6 Mm To 8 Mm |
| Length | 10 Mm To 30 Mm |
| Moisture Content | Less Than 8% |
| Ash Content | Below 1% |
| Calorific Value | 4000 To 4600 Kcal/kg |
| Bulk Density | 650 To 700 Kg/m³ |
| Raw Material Used | 100% Natural Wood Residues |
| Application | Pellet Stoves And Boilers |
Diameter
6 mm to 8 mm uniform diameter ensuring smooth feeding in pellet stoves and boilers.
Length
10 mm to 30 mm average pellet length for consistent burning efficiency and lower dust generation.
Moisture Content
Less than 8% moisture for faster ignition, cleaner combustion, and higher heat output.
Ash Content
Below 1% ash generation which keeps stoves cleaner and reduces maintenance needs.
Calorific Value
4000 to 4600 Kcal per kg offering high thermal efficiency and strong heating performance.
Bulk Density
650 kg to 700 kg per cubic meter ensuring good packing density and longer burning cycles.
Raw Material Used
100% natural wood residues such as sawdust, chips, and shavings with no chemical additives.
Mechanical Durability
| Business Type | Manufacturer, Supplier |
| Type | Energy Pellet |
| Material | Hardwood |
| Color | Brown |
| Diameter | 6-8 Mm |
| Length | 10-30 Mm |
| Moisture Content | < 8% |
| Ash Content | < 1% |
| Calorific Value | 4000-4600 Kcal/kg |
| Bulk Density | 650-700 Kg/m³ |
| Raw Material Used | 100% Natural Wood Residues |
| Business Type | Manufacturer, Supplier |
| Diameter | 6 Mm To 8 Mm |
| Length | 10 Mm To 30 Mm |
| Moisture Content | Less Than 8% |
| Ash Content | Below 1% |
| Calorific Value | 4000 To 4600 Kcal/kg |
| Bulk Density | 650 To 700 Kg/m³ |
| Raw Material Used | 100% Natural Wood Residues |
| Mechanical Durability | Above 95% Strength |
| Business Type | Manufacturer, Supplier |
| Type | Wood Fuel Pellet |
| Diameter | 6 Mm To 8 Mm |
| Length | 10 Mm To 30 Mm |
| Moisture Content | Less Than 8% |
| Ash Content | Below 1% |
| Calorific Value | 4000 To 4600 Kcal/kg |
| Bulk Density | 650 Kg To 700 Kg/cubic Meter |
| Application | Pellet Stoves And Boilers |
| Business Type | Manufacturer, Supplier |
| Type | Wood Pellets |
| Diameter | 6 Mm To 8 Mm |
| Length | 10 Mm To 30 Mm |
| Moisture Content | Less Than 8% |
| Ash Content | Below 1% |
| Calorific Value | 4000 To 4600 Kcal/kg |
| Bulk Density | 650 Kg To 700 Kg/cubic Meter |
| Raw Material Used | 100% Natural Wood Residues |
| Mechanical Durability | Above 95% Strength |
| Business Type | Manufacturer, Supplier |
| Type | Wood Stove Pellet |
| Diameter | 6 Mm To 8 Mm |
| Length | 10 Mm To 30 Mm |
| Moisture Content | Less Than 8% |
| Ash Content | Below 1% |
| Calorific Value | 4000 To 4600 Kcal/kg |
| Bulk Density | 650 Kg To 700 Kg/cubic Meter |
| Packaging Type | Bag |
| Application | For Pellet Stoves And Boilers |
Diameter
6 mm to 8 mm uniform diameter ensuring smooth feeding in pellet stoves and boilers.
Length
10 mm to 30 mm average pellet length for consistent burning efficiency and lower dust generation.
Moisture Content
Less than 8% moisture for faster ignition, cleaner combustion, and higher heat output.
Ash Content
Below 1% ash generation which keeps stoves cleaner and reduces maintenance needs.
Calorific Value
4000 to 4600 Kcal per kg offering high thermal efficiency and strong heating performance.
Bulk Density
650 kg to 700 kg per cubic meter ensuring good packing density and longer burning cycles.
Raw Material Used
100% natural wood residues such as sawdust, chips, and shavings with no chemical additives.
Mechanical Durability
| Business Type | Manufacturer, Supplier |
| Color | Light Brown |
| Application | Burning Applications, Residential Use, Commercial Use, Heating Needs |
| Country of Origin | India |
| Material | Wood |
| Type | Pellets |
| Quality | High-quality |
| Sourcing | Sustainably Sourced |
| Cleanliness | Clean Burning |
We are a leading Manufacturer and Supplier of high-quality Wood Pellets from India. Our light brown Wood Pellets are new and ideal for burning applications. Sustainably sourced and produced, these pellets offer efficient and clean burning. Made with precision and care, our Wood Pellets are perfect for residential and commercial use. Experience the superior quality and performance of our Indian-origin Wood Pellets for all your heating needs.
| Business Type | Manufacturer, Supplier |
| Diameter | 6 Mm To 8 Mm |
| Length | 10 Mm To 30 Mm |
| Moisture Content | Less Than 8% |
| Ash Content | Below 1% |
| Calorific Value | 4000 To 4600 Kcal/kg |
| Bulk Density | 650 To 700 Kg/m³ |
| Raw Material Used | 100% Natural Wood Residues |
| Mechanical Durability | Above 95% Strength |
Hi! Simply click below and type your query.
Our experts will reply you very soon.